Numa is a privately-held company. We publish quarterly earnings and investor updates to our lenders, our employees, and anyone paying attention. Transparency is cheaper than speculation.
Headline performance across consolidated operations. Full audited statements available in our annual report.
All figures in $ millions. Source: FY2027 management accounts, unaudited at divisional view.
| Division | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| Sneakers | $894 | $885 | $906 | $956 | $1,007 |
| Americas Apparel | $1,069 | $1,125 | $1,171 | $1,269 | $1,403 |
| EMEA Apparel | $876 | $908 | $954 | $1,020 | $1,202 |
| Manufacturing (internal, net rev) | $720 | $739 | $778 | $856 | $942 |
| Product Line | Division | Volume (M) | ASP | Gross Rev ($M) |
|---|---|---|---|---|
| Signature Sweatbands (Americas) | Americas | 33.0 | $18 | $610 |
| Signature Sweatbands (EMEA) | EMEA | 28.0 | $15 | $410 |
| NumaStep Cross-trainers | Sneakers | 5.4 | $95 | $515 |
| NumaConnect Smart Sneakers | Sneakers | 3.1 | $156 | $492 |
| NumaFlex Athletic Wear | Americas | 7.6 | $54 | $409 |
| NumaTrack Smart Shirts | Americas | 5.0 | $77 | $384 |
| Cannon Collection Soccer | EMEA | 7.3 | $62 | $454 |
| ClimateControl Jackets | EMEA | 2.8 | $120 | $337 |
Every announcement from the communications team. Earnings, leadership changes, a few launches, and one 40th-anniversary teaser.
For lender meetings, earnings prep, or a press inquiry — here's who owns what.